Here's how Mount Pleasant voted in yesterday's elections! All of this info can be found on the website of the District of Columbia Board of Elections and Ethics. Percentages may not add up to 100% because I'm not including undervotes (there were a lot), overvotes (not many), or write-ins (some). Winners highlighted.
Mount Pleasant is comprised of two voting precincts.
Precinct 40 includes all of Mount Pleasant north of Lamont Street NW. The boundaries are 16th St NW (eastern), Lamont St (southern), Rock Creek Park (western), and Piney Branch Rd (northern). The polling place was Bancroft Elementary School.
NESTOR DJONKAM | 3 | 0.16% | |
MURIEL E. BOWSER | 879 | 47.03% | |
DAVID A. CATANIA | 769 | 41.14% | |
FAITH | 44 | 2.35% | |
CAROL SCHWARTZ | 104 | 5.56% | |
BRUCE MAJORS | 10 | 0.54% |
Member of the Council At-Large:
MICHAEL D. BROWN | 177 | 4.74% | |
FREDERICK STEINER | 31 | 0.83% | |
ERIC J. JONES | 30 | 0.80% | |
KISHAN PUTTA | 110 | 2.94% | |
WENDELL FELDER | 7 | 0.19% | |
EUGENE PURYEAR | 294 | 7.87% | |
COURTNEY R. SNOWDEN | 206 | 5.51% | |
ANITA D. BONDS | 667 | 17.84% | |
BRIAN HART | 107 | 2.86% | |
ROBERT WHITE | 224 | 5.99% | |
CALVIN H. GURLEY | 22 | 0.59% | |
ELISSA SILVERMAN | 733 | 19.61% | |
MARC MORGAN | 73 | 1.95% | |
GRAYLAN SCOTT HAGLER | 210 | 5.62% | |
KHALID PITTS | 131 | 3.50% |
Member of the Council Ward One:
BRIANNE K. NADEAU | 1,446 | 77.37% | |
JOHN VAUGHT LaBEAUME | 67 | 3.58% | |
ERNEST E. JOHNSON | 164 | 8.77% |
Attorney General:
KARL A. RACINE | 509 | 27.23% | |
LATEEFAH WILLIAMS | 102 | 5.46% | |
EDWARD "SMITTY" SMITH | 305 | 16.32% | |
PAUL ZUKERBERG | 438 | 23.43% | |
LORIE MASTERS | 318 | 17.01% |
Member of the Board of Education, Ward One:
DAVID DO | 403 | 21.56% | |
SCOTT SIMPSON | 246 | 13.16% | |
E. GAIL ANDERSON HOLNESS | 67 | 3.58% | |
LAURA WILSON PHELAN | 677 | 36.22% | |
LILLIAN PERDOMO | 256 | 13.70% |
Delegate, U.S House of Representatives:
NATALE LINO STRACUZZI | 133 | 7.12% | |
NELSON F. RIMENSNYDER | 83 | 4.44% | |
ELEANOR H. NORTON | 1,504 | 80.47% | |
TIMOTHY J. KREPP | 76 | 4.07% |
Initiative #71 / Legalization of Marijuana:
FOR INITIATIVE 71 | 1,427 | 76.35% | |
AGAINST INITIATIVE 71 | 330 | 17.66% |
Precinct 39 includes all of Mount Pleasant south of Lamont Street NW, plus a lot of Columbia Heights and Pleasant Plains. The boundaries are Lamont St & Park Road (northern), Park Pl (eastern), Columbia Rd & Harvard St (southern), and Rock Creek Park (western). The polling place was Bell High School / Columbia Heights Education Campus.
NESTOR DJONKAM | 3 | 0.17% | |
MURIEL E. BOWSER | 783 | 45.05% | |
DAVID A. CATANIA | 788 | 45.34% | |
FAITH | 44 | 2.53% | |
CAROL SCHWARTZ | 67 | 3.86% | |
BRUCE MAJORS | 5 | 0.29% |
Member of the Council At-Large:
MICHAEL D. BROWN | 168 | 4.83% | |
FREDERICK STEINER | 24 | 0.69% | |
ERIC J. JONES | 17 | 0.49% | |
KISHAN PUTTA | 79 | 2.27% | |
WENDELL FELDER | 12 | 0.35% | |
EUGENE PURYEAR | 237 | 6.82% | |
COURTNEY R. SNOWDEN | 221 | 6.36% | |
ANITA D. BONDS | 600 | 17.26% | |
BRIAN HART | 84 | 2.42% | |
ROBERT WHITE | 189 | 5.44% | |
CALVIN H. GURLEY | 13 | 0.37% | |
ELISSA SILVERMAN | 765 | 22.01% | |
MARC MORGAN | 54 | 1.55% | |
GRAYLAN SCOTT HAGLER | 192 | 5.52% | |
KHALID PITTS | 139 | 4.00% |
Member of the Council Ward One:
BRIANNE K. NADEAU | 1,399 | 80.49% | |
JOHN VAUGHT LaBEAUME | 58 | 3.34% | |
ERNEST E. JOHNSON | 133 | 7.65% |
Attorney General:
KARL A. RACINE | 503 | 28.94% | |
LATEEFAH WILLIAMS | 67 | 3.86% | |
EDWARD "SMITTY" SMITH | 310 | 17.84% | |
PAUL ZUKERBERG | 410 | 23.59% | |
LORIE MASTERS | 279 | 16.05% |
Member of the Board of Education, Ward One:
DAVID DO | 386 | 22.21% | |
SCOTT SIMPSON | 191 | 10.99% | |
E. GAIL ANDERSON HOLNESS | 103 | 5.93% | |
LAURA WILSON PHELAN | 641 | 36.88% | |
LILLIAN PERDOMO | 200 | 11.51% |
Delegate, U.S. House of Representaives:
NATALE LINO STRACUZZI | 120 | 6.90% | |
NELSON F. RIMENSNYDER | 67 | 3.86% | |
ELEANOR H. NORTON | 1,383 | 79.57% | |
TIMOTHY J. KREPP | 99 | 5.70% |
Initiative #71 / Legalization of Marijuana:
FOR INITIATIVE 71 | 1,322 | 76.06% | |
AGAINST INITIATIVE 71 | 327 | 18.81% |
Below are the results of the Advisory Neighborhood Commission elections for zone 1D, Mount Pleasant's part of Ward One. Only 1D05 had more than one candidate listed on the ballot. See map below for boundaries.
1D01:
FRANK O. AGBRO | 496 | 68.89% |
1D02:
ADAM HOEY | 228 | 66.67% |
1D03:
JACK McKAY | 581 | 78.30% |
1D04:
ROSA RIVAS | 312 | 68.72% |
1D05:
ILANA HARRUS | 238 | 31.44% | |
ARTURO GRIFFITHS | 271 | 35.80% |